| COMPANY 1 | LONG DISTANCE DAILY RATES (Includes CDW, TLW and 200km FREE per day) | 24+ days | ||||||||||
| Grp | Vehicle | Engine | AC | AT | PS | 1-6 days | 7-13 days | 14-20 days | 21 + days |
Per kilo-
metre |
Full cover | 100 km free |
| P | Citigolf | 1.4 | R 250 | R 230 | R 220 | R 200 | R 1.00 | R 50 | R 170 | |||
| A | Tazz | 1.3 ac | Y | R 270 | R 250 | R 240 | R 220 | R 1.20 | R 50 | R 190 | ||
| B | Corsa | 1.6 | Y | Y | R 320 | R 310 | R 300 | R 280 | R 1.50 | R 60 | R 230 | |
| C | Almera | 1.6 | Y | Y | R 340 | R 330 | R 320 | R 300 | R 1.70 | R 60 | R 250 | |
| D | Corolla | 1.6 at | Y | Y | Y | R 400 | R 380 | R 360 | R 350 | R 2.00 | R 60 | R 300 |
| E | Jetta | 2.0 at | Y | Y | Y | R 510 | R 480 | R 450 | R 460 | R 2.50 | R 70 | R 380 |
| F | Merc | C180 | Y | Y | Y | R 720 | R 690 | R 650 | R 610 | R 3.50 | R 100 | R 540 |
| W | Scenic | 1.6 Exp | Y | Y | R 470 | R 450 | R 440 | R 410 | R 2.00 | R 60 | R 350 | |
| X | Condor | 2.0 TE | Y | Y | R 510 | R 480 | R 450 | R 430 | R 2.50 | R 70 | R 380 | |
| Y | Kombi | T4 2.5D | Y | Y | R 890 | R 860 | R 820 | R 780 | R 4.50 | R 100 | R 710 | |
| Z | Zafira | 2.2 at | Y | Y | Y | R 590 | R 570 | R 560 | R 520 | R 3.00 | R 70 | R 470 |
|
INCLUDES:
|
EXCLUDES:
|
|||||||||||
| COMPANY 2 | SUPERCOVER | STANDARD COVER | ||||||
| GRP | DESCRIPTION | EXTRAS | 7 - 14 DAYS | 15 + DAYS | EXCESS | 7-14 DAYS | 15 + DAYS | EXCESS |
| A | Nissan Sentra 1.4, Toyota Tazz 1.3 | R 260 | R 199 | R 1,500 | R 230 | R 169 | R8 000 | |
| A-B | Toyota Tazz 1.3 AC | AC | R 295 | R 240 | R 1,500 | R 260 | R 205 | R8 000 |
| B | Toyota Corolla, Polo Playa 1.6 | AC | R 335 | R 290 | R 2,000 | R 297 | R 252 | R8 000 |
| C | Nissan Sentra 1.6 Auto | AC PS | R 415 | R 370 | R 2,000 | R 390 | R 335 | R8 000 |
| D | Toyota Camry 2.0 Si | AT AC PS | R 495 | R 440 | R 3,000 | R 449 | R 394 | R8 500 |
| F | Mercedes Benz E260/C200 | AT AC PS | R 745 | R 690 | R 4,000 | R 665 | R 610 | R30 000 |
| G | VW Kombi 2.3 10 Seater | AC PS | R 840 | R 760 | R 4,000 | R 795 | R 715 | R15 000 |
| H | 1 Ton Bakkie - LWB | R 380 | R 350 | R 4,000 | R 340 | R 310 | R10 000 | |
| I | Toyota Condor 2.4l A/C | PS RT | R 530 | R 495 | R 4,000 | R 485 | R 440 | R15 000 |
RATES INCLUDE:
|
RATES EXCLUDE:
|
|||||||
| COMPANY 3 | SUPERCOVER (Unlimited kms) | STANDARD COVER (Unlimited kms) | MONTHLY (3000km free) (min 30 days) | |||||||||||||||||
| Grp | Car Type or similar | E | S | D | A C | R T | A B | P S | M A | 7-13 days per day | 14-30 days per day | 31+ days per day | excess | 7-13 days per day | 14-30 days per day | 31+ days per day | excess | per month | extra kms each | excess |
| J | Opel Corsa | 1.3 | 4 | 2 | M | 338 | 326 | 320 | 3000 | 239 | 229 | 221 | 9000 | 4500 | 1.79 | 9000 | ||||
| A | Toyota Tazz | 1.3 | 4 | 4 | N | Y | N | N | M | 351 | 342 | 334 | 3000 | 250 | 240 | 231 | 9000 | 5500 | 2.07 | 9000 |
| T | Toyota Tazz | 1.3 | 4 | 4 | Y | Y | N | N | M | 400 | 390 | 380 | 3000 | 299 | 285 | 276 | 9000 | n/a | n/a | n/a |
| B | VW Polo | 1.6 | 5 | 4 | Y | Y | N | Y | M | 453 | 443 | 429 | 3000 | 350 | 335 | 323 | 9000 | 5950 | 2.69 | 9000 |
| C | Renault Megane | 1.6 | 5 | 4 | Y | Y | N | Y | M | 599 | 589 | 569 | 3000 | 466 | 448 | 433 | 9000 | 7500 | 3.79 | 9000 |
| D | Toyota Corolla | 1.6 | 5 | 4 | Y | Y | N | Y | A | 600 | 589 | 569 | 3000 | 466 | 448 | 433 | 9000 | 6750 | 3.92 | 9000 |
| F | VW Passat | 1.8 | 5 | 4 | Y | Y | N | Y | A | 795 | 775 | 754 | 3000 | 716 | 686 | 664 | 9000 | 8550 | 4.49 | 18000 |
| G | BMW 318i | 2.0 | 5 | 4 | Y | Y | Y | Y | M | 825 | 800 | 781 | 3000 | 749 | 716 | 693 | 9000 | 9500 | 4.99 | 18000 |
| H | Audi A4 | 2.0 | 5 | 4 | Y | Y | Y | Y | A | 1008 | 990 | 955 | 3000 | 900 | 861 | 834 | 9000 | 10500 | 5.38 | 18000 |
| O | Mercedes Benz C-Class | 1.8 | 5 | 4 | Y | Y | Y | Y | A | 991 | 979 | 940 | 3000 | 880 | 843 | 815 | 9000 | 10200 | 5.39 | 18000 |
| I | Renault Megane Scenic | 1.6 | 5 | 4 | Y | Y | Y | Y | M | 906 | 880 | 860 | 3000 | 823 | 789 | 763 | 9000 | 9000 | 3.89 | 18000 |
| V | Toyota Condor | 2.4 | 5 | 5 | Y | Y | N | Y | M | 721 | 705 | 684 | 3000 | 566 | 543 | 525 | 9000 | n/a | n/a | n/a |
| W | Toyota Hilux 4x4 D/Cab | 2.4 | 5 | 4 | Y | Y | N | Y | M | 1484 | 1450 | 1406 | 3000 | 1171 | 1123 | 1085 | 9000 | n/a | n/a | n/a |
| Z | VW Microbus | 2.3 | 8 | 3 | Y | Y | N | Y | M | 1236 | 1200 | 1173 | 3000 | 976 | 935 | 904 | 9000 | 10700 | 6.04 | 18000 |
|
KEY:
E - Engine capacity S - Number of seats D - Number of doors AC Air-conditioning RT - Radio/Tape AB - Airbag PS - Power Steering MA - Manual/Automatic |
STANDARD EXTRAS: (exclude vat)
|
RATES INCLUDE
|
RATES EXCLUDE: (exclude vat)
One way drop off charges: R500.00 except Alexander Bay - R1200.00 JNb to CPT / DUR / Mpumalanga - All R700.00. Delivery and Collection fees within 25kms: Office hours - R150 After hours - R250 Additional Driver charge of R100.00 per rental, per driver. Young driver surcharge of R50.00 per day, per driver. Optional equipment (ie baby seats - R100 per rental). |