| COMPANY 1 | LONG DISTANCE DAILY RATES (Includes CDW, TLW and 200km FREE per day) | 24+ days | ||||||||||
| Grp | Vehicle | Engine | AC | AT | PS | 1-6 days | 7-13 days | 14-20 days | 21 + days |
Per kilo- metre |
Full cover | 100 km free |
| P | Citigolf | 1.4 | R 250 | R 230 | R 220 | R 200 | R 1.00 | R 50 | R 170 | |||
| A | Tazz | 1.3 ac | Y | R 270 | R 250 | R 240 | R 220 | R 1.20 | R 50 | R 190 | ||
| B | Corsa | 1.6 | Y | Y | R 320 | R 310 | R 300 | R 280 | R 1.50 | R 60 | R 230 | |
| C | Almera | 1.6 | Y | Y | R 340 | R 330 | R 320 | R 300 | R 1.70 | R 60 | R 250 | |
| D | Corolla | 1.6 at | Y | Y | Y | R 400 | R 380 | R 360 | R 350 | R 2.00 | R 60 | R 300 |
| E | Jetta | 2.0 at | Y | Y | Y | R 510 | R 480 | R 450 | R 460 | R 2.50 | R 70 | R 380 |
| F | Merc | C180 | Y | Y | Y | R 720 | R 690 | R 650 | R 610 | R 3.50 | R 100 | R 540 |
| W | Scenic | 1.6 Exp | Y | Y | R 470 | R 450 | R 440 | R 410 | R 2.00 | R 60 | R 350 | |
| X | Condor | 2.0 TE | Y | Y | R 510 | R 480 | R 450 | R 430 | R 2.50 | R 70 | R 380 | |
| Y | Kombi | T4 2.5D | Y | Y | R 890 | R 860 | R 820 | R 780 | R 4.50 | R 100 | R 710 | |
| Z | Zafira | 2.2 at | Y | Y | Y | R 590 | R 570 | R 560 | R 520 | R 3.00 | R 70 | R 470 |
|
INCLUDES:
|
EXCLUDES:
|
|||||||||||